Restaurants, Bars & Taverns
For your clients needing non-admitted general liability and/or property coverage for their restaurant, bar or tavern, Pathpoint can quote both types of risks in just a few minutes.
Please note that we do not currently offer liquor liability coverage through any of our markets.
Appetite spotlight

Up to $2.5M TIV
Risks with commercial cooking equipment, as long as they have a UL300 compliant wet ANSUL fire extinguishing system in place over all commercial cooking equipment
Risks with cooking equipment that have a semi-annual cleaning contract in place
Coverage in all states except for Washington D.C.

Markets


Considered risks
Risks with BBQ pits or smokers (provided they're more than 100 ft from the premises)
Can write risks with cooking at the table (as long as patrons not cooking)
Hired non-owned auto, if the risk has no delivery, valet parking, or livery, and which are not food trucks
Fast food
New ventures (where owner has less than 3 years experience
Frequently quoted classes
Restaurants operated by concessionaries
Restaurants with no sale of alcoholic beverages
Restaurants with BYOB
Restaurants with sale of alcoholic beverages
Appetite Overview

ISO Code | Description | NAICS Mapping |
---|---|---|
ISO Code 16820 | Description Restaurant - Operated by Concessionaries - Non Profit | NAICS Mapping 722513 |
ISO Code 16900 | Description Restaurant - No Sale of Alcoholic Beverages - Table Service | NAICS Mapping 722511 |
ISO Code 16901 | Description Restaurant - No Sale of Alcoholic Beverages - No Table Service, Seating | NAICS Mapping 722513 |
ISO Code 16902 | Description Restaurant - No Sale of Alcoholic Beverages - No Seating | NAICS Mapping 722513 |
ISO Code 16905 | Description Restaurant - Bring Your Own Alcohol - With Table Service | NAICS Mapping 722511 |
ISO Code 16909 | Description Restaurant - Bring Your Own Alcohol - Without Table Service, With Seating | NAICS Mapping 722513 |
ISO Code 16910 | Description Restaurant - With Sale of Alcoholic Beverages <35% of Annual Receipts - Table Service | NAICS Mapping 722511 |
ISO Code 16911 | Description Restaurant - With Sale of Alcoholic Beverages <35% of Annual Receipts - No Table Service, Seating | NAICS Mapping 722513 |
ISO Code 16915 | Description Restaurant - With Sale of Alcoholic Beverages 30-75% of Annual Receipts - Dance Floor | NAICS Mapping 722513 |
ISO Code 16916 | Description Restaurant - With Sale of Alcoholic Beverages 30-75% of Annual Receipts - No Dance Floor | NAICS Mapping 722513 |
ISO Code 16819 | Description Restaurant - Operated by Concessionaries - For Profit | NAICS Mapping 722513 |
ISO Code 16930 | Description Restaurant - With Sale of Alcoholic Beverages >75% of Annual Receipts - Tables, no Dance Floor, Table Service | NAICS Mapping 722410 |
ISO Code 16931 | Description Restaurant - With Sale of Alcoholic Beverages >75% of Annual Receipts - Tables, no Dance Floor, no Table Service | NAICS Mapping 722410 |
ISO Code 16940 | Description Restaurant - With Sale of Alcoholic Beverages >75% of Annual Receipts - Bar Service Only, no Tables, Dance Floor | NAICS Mapping 722410 |
ISO Code 16941 | Description Restaurant - With Sale of Alcoholic Beverages >75% of Annual Receipts - Bar Service Only, no Tables, no Dance Floor | NAICS Mapping 722410 |

Recent restaurant,
bar and tavern wins
Type of risk | Premium | State |
---|---|---|
Type of risk Restaurants with No Sale of Alcoholic Beverages with Table Service | Premium $1,755 | State FL |
Type of risk Restaurants with No Sale of Alcoholic Beverages with Table Service | Premium $9,512 | State FL |
Type of risk Restaurants with No Sale of Alcoholic Beverages without Table Service with Seating | Premium $3,683 | State GA |
Type of risk Restaurants with Sale of Alcoholic Beverages that are Less Than of the Annual Receipts of the Restaurants with Table Service | Premium $12,269 | State FL |